Measurement »
DASY5 Components »
Robots » Robot Specifications
DASY5 Robots
Robot TX60L / TX90XL / RX160L
| Specifications | TX60L | TX90XL | RX160L |
| Number of Axes | 6 | 6 | 6 |
| Nominal Load | 2 kg | 5 kg | 14 kg |
| Maximum Load | 5 kg | 12 kg | 28 kg |
| Reach | 920 mm | 1450 mm | 2010 mm |
| Repeatability | ± 0.03 mm | ± 0.035 mm | ± 0.05 mm |
| Control Unit | CS8c | CS8c | CS8c |
| Programming Language | VAL3 | VAL3 | VAL3 |
| Weight | 52.2 kg | 116 kg | 250 kg |
Further specifications available from manufacturer:
Stäubli France SA, FR-74210 Faverges
Phone: +33 50 65 6060
Fax: +33 50 65 6130
www.staubli.com

TX60L Robot

TX90XL Robot

RX160L Robot


